Latest list of KV Schools in GUWAHATI Region
The below list has been published by the Kendriya Vidyalaya Sangathan as on Jan 2017
The below list has been published by the Kendriya Vidyalaya Sangathan as on Jan 2017
List of KV Schools in Guwahati | |
S.No. | Name of KV School |
1 | KENDRIYA VIDYALAYA ALIPURDUAR |
2 | KENDRIYA VIDYALAYA AMERIGOG CRPF |
3 | KENDRIYA VIDYALAYA BAGDOGRA |
4 | KENDRIYA VIDYALAYA BAIKUNTHPUR |
5 | KENDRIYA VIDYALAYA BARPETA |
6 | KENDRIYA VIDYALAYA BENGDUBI |
7 | KENDRIYA VIDYALAYA BINNAGURI NO 1 |
8 | KENDRIYA VIDYALAYA BINNAGURI NO 2 |
9 | KENDRIYA VIDYALAYA BORJHAR |
10 | KENDRIYA VIDYALAYA COOCH BEHAR |
11 | KENDRIYA VIDYALAYA DIGARU |
12 | KENDRIYA VIDYALAYA DIRANG |
13 | KENDRIYA VIDYALAYA GANDHINAGAR |
14 | KENDRIYA VIDYALAYA GANGTOK |
15 | KENDRIYA VIDYALAYA GOALPARA |
16 | KENDRIYA VIDYALAYA HAPPY VALLEY |
17 | KENDRIYA VIDYALAYA HASIMARA |
18 | KENDRIYA VIDYALAYA IIT GUWAHATI |
19 | KENDRIYA VIDYALAYA JAGIROAD |
20 | KENDRIYA VIDYALAYA KALIMPONG |
21 | KENDRIYA VIDYALAYA KHANAPARA |
22 | KENDRIYA VIDYALAYA KHAPRAIL(SUKNA) |
23 | KENDRIYA VIDYALAYA KOKRAJHAR |
24 | KENDRIYA VIDYALAYA LAITKOR PEAK |
25 | KENDRIYA VIDYALAYA MALIGAON |
26 | KENDRIYA VIDYALAYA MANGALDAI |
27 | KENDRIYA VIDYALAYA MISA CANTT |
28 | KENDRIYA VIDYALAYA NAGAON |
29 | KENDRIYA VIDYALAYA NARENGI |
30 | KENDRIYA VIDYALAYA NEHU |
31 | KENDRIYA VIDYALAYA NEPA BARAPANI |
32 | KENDRIYA VIDYALAYA NEW BONGAIGAON |
33 | KENDRIYA VIDYALAYA NOONMATI IOC |
34 | KENDRIYA VIDYALAYA PANBARI |
35 | KENDRIYA VIDYALAYA RAMBI |
36 | KENDRIYA VIDYALAYA RANGIA |
37 | KENDRIYA VIDYALAYA RANINAGAR |
38 | KENDRIYA VIDYALAYA SEVOKE ROAD |
39 | KENDRIYA VIDYALAYA SINGTAM |
40 | KENDRIYA VIDYALAYA TAMULPUR |
41 | KENDRIYA VIDYALAYA TAWANG |
42 | KENDRIYA VIDYALAYA TENGAVALLEY |
43 | KENDRIYA VIDYALAYA TURA |
44 | KENDRIYA VIDYALAYA UMROI CANTT |
45 | KENDRIYA VIDYALAYA UPPER SHILLONG |
Latest list of KV Schools in GUWAHATI Region
Reviewed by Unknown
on
March 20, 2017
Rating:
No comments: