DA Ready Reckoner Table from Jan 2017 for Level 1 to 5
DA Ready Reckoner Table from January 2017 for Level 1 to 5 | ||||||||||
If You Want to Know Your DA Arrears, Pl. visit www.cgwnews.blogspot.in | ||||||||||
GP | 1800 | 1900 | 2000 | 2400 | 2800 | |||||
Level | 1 | DA 4% | 2 | DA 4% | 3 | DA 4% | 4 | DA 4% | 5 | DA 4% |
1 | 18000 | 720 | 19900 | 796 | 21700 | 868 | 25500 | 1020 | 29200 | 1168 |
2 | 18500 | 740 | 20500 | 820 | 22400 | 896 | 26300 | 1052 | 30100 | 1204 |
3 | 19100 | 764 | 21100 | 844 | 23100 | 924 | 27100 | 1084 | 31000 | 1240 |
4 | 19700 | 788 | 21700 | 868 | 23800 | 952 | 27900 | 1116 | 31900 | 1276 |
5 | 20300 | 812 | 22400 | 896 | 24500 | 980 | 28700 | 1148 | 32900 | 1316 |
6 | 20900 | 836 | 23100 | 924 | 25200 | 1008 | 29600 | 1184 | 33900 | 1356 |
7 | 21500 | 860 | 23800 | 952 | 26000 | 1040 | 30500 | 1220 | 34900 | 1396 |
8 | 22100 | 884 | 24500 | 980 | 26800 | 1072 | 31400 | 1256 | 35900 | 1436 |
9 | 22800 | 912 | 25200 | 1008 | 27600 | 1104 | 32300 | 1292 | 37000 | 1480 |
10 | 23500 | 940 | 26000 | 1040 | 28400 | 1136 | 33300 | 1332 | 38100 | 1524 |
11 | 24200 | 968 | 26800 | 1072 | 29300 | 1172 | 34300 | 1372 | 39200 | 1568 |
12 | 24900 | 996 | 27600 | 1104 | 30200 | 1208 | 35300 | 1412 | 40400 | 1616 |
13 | 25600 | 1024 | 28400 | 1136 | 31100 | 1244 | 36400 | 1456 | 41600 | 1664 |
14 | 26400 | 1056 | 29300 | 1172 | 32000 | 1280 | 37500 | 1500 | 42800 | 1712 |
15 | 27200 | 1088 | 30200 | 1208 | 33000 | 1320 | 38600 | 1544 | 44100 | 1764 |
16 | 28000 | 1120 | 31100 | 1244 | 34000 | 1360 | 39800 | 1592 | 45400 | 1816 |
17 | 28800 | 1152 | 32000 | 1280 | 35000 | 1400 | 41000 | 1640 | 46800 | 1872 |
18 | 29700 | 1188 | 33000 | 1320 | 36100 | 1444 | 42200 | 1688 | 48200 | 1928 |
19 | 30600 | 1224 | 34000 | 1360 | 37200 | 1488 | 43500 | 1740 | 49600 | 1984 |
20 | 31500 | 1260 | 35000 | 1400 | 38300 | 1532 | 44800 | 1792 | 51100 | 2044 |
21 | 32400 | 1296 | 36100 | 1444 | 39400 | 1576 | 46100 | 1844 | 52600 | 2104 |
22 | 33400 | 1336 | 37200 | 1488 | 40600 | 1624 | 47500 | 1900 | 54200 | 2168 |
23 | 34400 | 1376 | 38300 | 1532 | 41800 | 1672 | 48900 | 1956 | 55800 | 2232 |
24 | 35400 | 1416 | 39400 | 1576 | 43100 | 1724 | 50400 | 2016 | 57500 | 2300 |
25 | 36500 | 1460 | 40600 | 1624 | 44400 | 1776 | 51900 | 2076 | 59200 | 2368 |
26 | 37600 | 1504 | 41800 | 1672 | 45700 | 1828 | 53500 | 2140 | 61000 | 2440 |
27 | 38700 | 1548 | 43100 | 1724 | 47100 | 1884 | 55100 | 2204 | 62800 | 2512 |
28 | 39900 | 1596 | 44400 | 1776 | 48500 | 1940 | 56800 | 2272 | 64700 | 2588 |
29 | 41100 | 1644 | 45700 | 1828 | 50000 | 2000 | 58500 | 2340 | 66600 | 2664 |
30 | 42300 | 1692 | 47100 | 1884 | 51500 | 2060 | 60300 | 2412 | 68600 | 2744 |
31 | 43600 | 1744 | 48500 | 1940 | 53000 | 2120 | 62100 | 2484 | 70700 | 2828 |
32 | 44900 | 1796 | 50000 | 2000 | 54600 | 2184 | 64000 | 2560 | 72800 | 2912 |
33 | 46200 | 1848 | 51500 | 2060 | 56200 | 2248 | 65900 | 2636 | 75000 | 3000 |
34 | 47600 | 1904 | 53000 | 2120 | 57900 | 2316 | 67900 | 2716 | 77300 | 3092 |
35 | 49000 | 1960 | 54600 | 2184 | 59600 | 2384 | 69900 | 2796 | 79600 | 3184 |
36 | 50500 | 2020 | 56200 | 2248 | 61400 | 2456 | 72000 | 2880 | 82000 | 3280 |
37 | 52000 | 2080 | 57900 | 2316 | 63200 | 2528 | 74200 | 2968 | 84500 | 3380 |
38 | 53600 | 2144 | 59600 | 2384 | 65100 | 2604 | 76400 | 3056 | 87000 | 3480 |
39 | 55200 | 2208 | 61400 | 2456 | 67100 | 2684 | 78700 | 3148 | 89600 | 3584 |
40 | 56900 | 2276 | 63200 | 2528 | 69100 | 2764 | 81100 | 3244 | 92300 | 3692 |
DA Ready Reckoner Table From Jan 2017 For Level 1 to 5
Reviewed by Unknown
on
March 18, 2017
Rating:
No comments: